Architecture / AEC
Clients, developers, and public owners now ask AI platforms which architecture and engineering firms to consider for a project type. Our independent analysts studied the agencies that have had the most success at architecture and AEC GEO and AEO, presented below.
What to look for
| Buying criteria | Ask how the agency turns your portfolio, project types, and expertise into pages AI platforms can cite, and how it tracks RFP invitations. |
|---|---|
| Proof that matters | Ask for architecture or engineering clients and a dated result in RFP invitations, inquiries, or AI citations. |
| Common mismatch | A residential lead service, or a content shop that treats a design portfolio like a product catalog. |
| Typical engagement | Expect a retainer that builds project, sector, and expertise pages, with input from your principals. |
Recommended Architecture & AEC GEO & AEO Agencies
| # | Agency | Best for | Why a fit | Evidence |
|---|---|---|---|---|
| 1 | First Page Sage | Engineering and architecture firms that need qualified project inquiries | First Page Sage runs engineering and civil engineering practice pages and has published an architecture firm GEO case study. | Clients include Fehr Graham and Altran. An agency-published case study covers a New York architecture firm. Key editorial scores were lead generation (10/10), thought leadership (9/10), and local and multi-location (8/10). |
| 2 | Siana Marketing | Architecture and design firms that want an AEC-fluent GEO team | Siana Marketing was founded by an architect and serves architects, civil engineers, designers, and contractors. | No architecture and AEC clients or case studies recorded in this edition. Key editorial scores were lead generation (8/10), thought leadership (6/10), and local and multi-location (8/10). |
| 3 | WebFX | AEC firms buying GEO inside a broader digital program | WebFX publishes dedicated architecture and engineering marketing pages and runs GEO inside large multi-channel programs. | No architecture and AEC clients or case studies recorded in this edition. Key editorial scores were lead generation (7/10), thought leadership (4/10), and local and multi-location (7/10). |
| 4 | Coalition Technologies | Architecture and engineering firms that want SEO and AI search together | Coalition Technologies runs a construction, architecture, and engineering practice and sells AI SEO for ChatGPT, Perplexity, and Google AI Overviews alongside local SEO. | No architecture and AEC clients or case studies recorded in this edition. Key editorial scores were lead generation (5/10), thought leadership (3/10), and local and multi-location (4/10). |
| 5 | RevenueZen | Architecture and engineering firms that want GEO-focused B2B SEO | RevenueZen lists architecture and AEC among the industries it serves and sells GEO-focused B2B SEO. | Its industries page lists architectural firms among the professional service firms it serves. No architecture and AEC case studies recorded in this edition. Key editorial scores were lead generation (7/10), thought leadership (5/10), and local and multi-location (2/10). |
Architecture & AEC GEO Agency Pricing
Figures below are each firm's published or firm-reported pricing, or third-party listings.
| Agency | Pricing |
|---|---|
| First Page Sage | Retainers run $6,000–$12,000/month, per the firm. |
| Siana Marketing | $4,000–$8,000/month for most GEO clients, per its GEO agency page. |
| WebFX | $3,000+/month for SEO services, per its pricing page. |
| Coalition Technologies | $1,500–$3,100/month average SEO campaign prices by business type, per its SEO pricing page. |
| RevenueZen | Quotes are custom. |
How We Ranked These Agencies
- We started with the 5 GEO agencies in our directory that have a serious practice serving architecture, engineering, and construction firms.
- To qualify, a firm had to sell GEO and show architecture and AEC on its own site: an architecture and AEC service page, work for an architecture and AEC client, or architecture and AEC listed among the industries it serves.
- Each firm received a fit score out of 100. Architecture and AEC depth is worth 20 points, architecture and AEC proof 20, GEO depth 25, and three GEO and AEO editorial scores from our agency reviews 35: lead generation (14), thought leadership (12), and local and multi-location (9).
- Architecture and AEC proof ranks architecture and AEC case studies that name the client first, then architecture and AEC case studies without client names, then architecture and AEC clients shown by logo, name, or testimonial, then an architecture and AEC service page alone.
- All five qualifying firms are listed. Ties went to the firm with the higher average across all eight editorial scores.
| Rank | Agency | Architecture and AEC depth | Architecture and AEC proof | GEO depth | Lead gen | Thought leadership | Local | Fit score | Why this rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | First Page Sage | Architecture and AEC page (15) | Unnamed architecture and AEC case studies (14) | GEO in every program (20) | 10/10 | 9/10 | 8/10 | 81.0 | Top lead generation and thought leadership scores, a civil engineering page, GEO in every program, and an architecture case study without the client's name. |
| 2 | Siana Marketing | Architecture and AEC page (15) | Architecture and AEC page only (5) | GEO on its architecture and AEC page (15) | 8/10 | 6/10 | 8/10 | 60.6 | Top local score and an architecture page with GEO on it, with no architecture and AEC clients shown. |
| 3 | WebFX | Architecture and AEC page (15) | Architecture and AEC page only (5) | GEO on its architecture and AEC page (15) | 7/10 | 4/10 | 7/10 | 55.9 | An architecture page with GEO on it, with no architecture and AEC clients shown. |
| 4 | Coalition Technologies | Architecture and AEC page (15) | Architecture and AEC page only (5) | GEO on its architecture and AEC page (15) | 5/10 | 3/10 | 4/10 | 49.2 | A construction, architecture, and engineering page with GEO on it, with no architecture and AEC clients shown. |
| 5 | RevenueZen | Architecture and AEC listed among industries (6) | None recorded (0) | General GEO service (10) | 7/10 | 5/10 | 2/10 | 33.6 | Architecture and AEC listed among its industries, with no architecture and AEC clients shown; AI search work sits in a general service line. |